Factory Space :
Arena | Space |
General store | 1000 Sq. Ft. |
Child care | 181.20 Sq. Ft. |
Doctors room | 120.20 Sq. Ft |
Workers Dining in rooftop | 6000 Sq. Ft. |
Canteen | 19.0 Sq. Ft. |
Fire man room | 19.0 sq. Ft. |
Rest Room | 19.0 sq. Ft. |
Sub station, generator, Compressor & Boiler room | 500 Sq. Ft. |
Total garment factory structure utilization | 46,000.00 Sq. Ft. |
Space 03 side of factory for loading / unloading | 389 Sq. Ft. |
Sewing Section :
Machine | Quantity | Brand |
Single needle machine (auto trimmer) | 72 | Brother |
Over lock (auto trimmer) | 144 | Pegasus |
Lock cylinder Bed (auto trimmer) | 60 | Pegasus |
Flat bed binding (auto trimmer) | 12 | Pegasus |
Auxiliary Mechanical | ||
Button Hole | 3 | Brother |
Button Stitch | 3 | Brother |
Snap Button | 8 | YKK + Max |
Bar Tack | 2 | Brother |
TOTAL | 304 |